| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| UserId | varchar(255) | false | ||||
| UserName | varchar(255) | true | ||||
| Level1Id | varchar(255) | true | ||||
| Level1Name | varchar(255) | true | ||||
| Level2Id | varchar(255) | true | ||||
| Level2Name | varchar(255) | true | ||||
| Level3Id | varchar(255) | true | ||||
| Level3Name | varchar(255) | true | ||||
| Level4Id | varchar(255) | true | ||||
| Level4Name | varchar(255) | true | ||||
| Level5Id | varchar(255) | true | ||||
| Level5Name | varchar(255) | true | ||||
| RoutingProfile | varchar(255) | true | ||||
| db_last_updated | timestamp without time zone | true | ||||
| UserShortName | varchar | true |
| Name | Type | Definition |
|---|---|---|
| pk_usergroups | PRIMARY KEY | PRIMARY KEY (“UserId”) |
| Name | Definition |
|---|---|
| pk_usergroups | CREATE UNIQUE INDEX pk_usergroups ON contactcentredb.usergroups USING btree (“UserId”) |
Generated by tbls