| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| QueueName | varchar(255) | false | ||||
| LastUpdate | timestamp without time zone | true | ||||
| AGENTS_ONLINE | smallint | true | ||||
| AGENTS_AVAILABLE | smallint | true | ||||
| AGENTS_ON_CALL | smallint | true | ||||
| AGENTS_AFTER_CONTACT_WORK | smallint | true | ||||
| AGENTS_ERROR | smallint | true | ||||
| AGENTS_STAFFED | smallint | true | ||||
| AGENTS_NON_PRODUCTIVE | smallint | true | ||||
| CONTACTS_IN_QUEUE | smallint | true | ||||
| OLDEST_CONTACT_AGE | integer | true | ||||
| CONTACTS_SCHEDULED | smallint | true | ||||
| db_last_updated | timestamp without time zone | true |
| Name | Type | Definition |
|---|---|---|
| pk_queueobservations | PRIMARY KEY | PRIMARY KEY (“QueueName”) |
| Name | Definition |
|---|---|
| pk_queueobservations | CREATE UNIQUE INDEX pk_queueobservations ON contactcentredb.queueobservations USING btree (“QueueName”) |
Generated by tbls