Name | Columns | Comment | Type |
---|---|---|---|
public.tabledefinitions | 5 | Subscription Detailed Data | BASE TABLE |
public.activeqmembersdata | 9 | Historical Active Membership of Queues | BASE TABLE |
public.activitycodedetails | 11 | Activity Code Lookup Data | BASE TABLE |
public.adherenceactdata | 9 | Adherence Actual Activity Data | BASE TABLE |
public.adherencedaydata | 17 | Adherence Summarised Daily Data | BASE TABLE |
public.adherenceexcdata | 15 | Adherence Detailed Exception Data | BASE TABLE |
public.budetails | 3 | BASE TABLE | |
public.chatdata | 17 | BASE TABLE | |
public.convsummarydata | 39 | Conversation Summary Data | BASE TABLE |
public.convvoiceoverviewdata | 20 | Voice Analysis Overview Data | BASE TABLE |
public.convvoicesentimentdetaildata | 16 | BASE TABLE | |
public.convvoicetopicdetaildata | 18 | BASE TABLE | |
public.csg_artefacts | 2 | BASE TABLE | |
public.detailedinteractiondata | 138 | Conversation Detailed Data | BASE TABLE |
public.dimension_date | 29 | BASE TABLE | |
public.divisiondetails | 4 | BASE TABLE | |
public.evaldata | 20 | BASE TABLE | |
public.evaldetails | 22 | Evaluation Lookup Data | BASE TABLE |
public.evalquestiondata | 11 | BASE TABLE | |
public.evalquestiongroupdata | 16 | Evaluation Question Group Detailed Data | BASE TABLE |
public.flowoutcomedata | 18 | Conversation Flow Outcome Data | BASE TABLE |
public.flowoutcomedetails | 13 | Flow Outcome Details | BASE TABLE |
public.groupdetails | 8 | Agent Group Lookup Data | BASE TABLE |
public.headcountforecastdata | 10 | BASE TABLE | |
public.hoursblockdata | 9 | BASE TABLE | |
public.jobminimumdefinition | 4 | BASE TABLE | |
public.knowledgebase | 11 | BASE TABLE | |
public.knowledgebasecategorydata | 11 | BASE TABLE | |
public.knowledgebasedocument | 15 | BASE TABLE | |
public.knowledgebasedocumentversion | 6 | BASE TABLE | |
public.learningassignmentresults | 13 | Learning Assignment Results Table - Stores detailed results and completion data for learning module assignments. This table captures the outcome and performance metrics when users complete learning module assignments. It serves as the results repository that correlates with learningmoduleassignments to provide complete assignment lifecycle tracking from assignment through completion and assessment. Key Performance Optimizations: - Data retrieved using module-based API iteration (O(modules) vs O(users)) for better performance - User IDs extracted from assignment result response data rather than query parameters - Enables efficient user-module assignment and completion analytics Cross-table Relationships: - userid: Links to userdetails.id for user identification and demographics - moduleid: Links to learningmodules.id for module details and metadata - Correlates with learningmoduleassignments on userid+moduleid for assignment-to-completion tracking Analytics Capabilities: - Supports user assignment summaries and module completion rate analysis - Enables performance metrics and learning analytics across user-module relationships - Provides foundation for learning dashboard, reporting, and performance tracking - Tracks assessment scores, completion percentages, and timing metrics |
BASE TABLE |
public.learningmoduleassignments | 23 | Learning Module Assignments Table - Stores assignment data for learning modules assigned to users. This table tracks the complete lifecycle of learning module assignments from initial assignment through completion. It serves as the primary source for assignment tracking and correlates with learningassignmentresults via userid+moduleid for comprehensive learning analytics. Key Performance Optimizations: - Data retrieved using module-based API iteration (O(modules) vs O(users)) for better performance - User IDs extracted from assignment response data rather than query parameters - Enables efficient user-module assignment and completion analytics Cross-table Relationships: - userid: Links to userdetails.id for user identification and demographics - moduleid: Links to learningmodules.id for module details and metadata - Correlates with learningassignmentresults on userid+moduleid for assignment-to-completion tracking Analytics Capabilities: - Supports user assignment summaries and module completion rate analysis - Enables performance metrics and learning analytics across user-module relationships - Provides foundation for learning dashboard and reporting functionality |
BASE TABLE |
public.learningmodules | 16 | BASE TABLE | |
public.location_areacode_mapping | 9 | BASE TABLE | |
public.mudetails | 10 | BASE TABLE | |
public.mumemberdata | 4 | BASE TABLE | |
public.mvwconvvoiceoverviewdata | 39 | BASE TABLE | |
public.mvwconvvoicesentimentdetaildata | 38 | BASE TABLE | |
public.mvwconvvoicetopicdetaildata | 40 | BASE TABLE | |
public.mvwevaluationgroupdata | 17 | BASE TABLE | |
public.oauthusagedata | 12 | Oauth Usage by Client ID per Day | BASE TABLE |
public.odcampaigndetails | 30 | Outbound Dialling Campaign Lookup Data | BASE TABLE |
public.odcontactlistdata | 4 | Outbound Dialling Contact List Data - Any new attribs are added automatically by the adapter. | BASE TABLE |
public.odcontactlistdetails | 10 | BASE TABLE | |
public.offeredforecastdata | 13 | BASE TABLE | |
public.participantattributesdynamic | 7 | BASE TABLE | |
public.participantsummarydata | 73 | BASE TABLE | |
public.partsumm_acd | 73 | BASE TABLE | |
public.partsumm_agent | 73 | BASE TABLE | |
public.partsumm_customer | 73 | BASE TABLE | |
public.planninggroupdetails | 11 | BASE TABLE | |
public.presencedetails | 7 | Persence Code Lookup Data | BASE TABLE |
public.queueauditdata | 9 | Audit Table for Queue Membership changes | BASE TABLE |
public.queuedetails | 17 | Queue Lookup data | BASE TABLE |
public.queueinteractiondata | 140 | Queue Interaction Data Interval Data - Interval is from (15-60) Min(s) | BASE TABLE |
public.queueinteractiondatadaily | 123 | BASE TABLE | |
public.queueinteractiondatamonthly | 123 | BASE TABLE | |
public.queueinteractiondataweekly | 123 | BASE TABLE | |
public.queuerealtimeconvdata | 32 | BASE TABLE | |
public.queuerealtimedata | 7 | BASE TABLE | |
public.scheduledata | 16 | BASE TABLE | |
public.scheduledetails | 12 | Schedule Details Lookup Data | BASE TABLE |
public.servicegoaldetails | 8 | BASE TABLE | |
public.shrinkagedata | 15 | BASE TABLE | |
public.skilldetails | 4 | BASE TABLE | |
public.suboverviewdata | 15 | Table storing suboverview data | BASE TABLE |
public.subscriptiondata | 6 | BASE TABLE | |
public.subuserusagedata | 7 | Subscription Detailed Data | BASE TABLE |
public.surveydata | 13 | BASE TABLE | |
public.surveyquestionanswers | 18 | BASE TABLE | |
public.surveyquestiongroupscores | 13 | BASE TABLE | |
public.teamdetails | 7 | BASE TABLE | |
public.teammemberdata | 4 | Work Team Membership Data | BASE TABLE |
public.timeoffdata | 10 | BASE TABLE | |
public.timeoffrequestdata | 16 | WFM Time off requests entered by the Agents / or by proxys on their behalf | BASE TABLE |
public.userdetails | 13 | BASE TABLE | |
public.usergroupmappings | 5 | BASE TABLE | |
public.userinteractiondata | 121 | User Interaction Data Interval Data - Interval is from (15-60) Min(s) | BASE TABLE |
public.userinteractiondatadaily | 111 | User Interaction Data Daily Data - LTC - See UserInteractionData for Field Descriptions | BASE TABLE |
public.userinteractiondatamonthly | 111 | User Interaction Data Monthly Data - LTC - See UserInteractionData for Field Descriptions | BASE TABLE |
public.userinteractiondataweekly | 111 | User Interaction Data Weekly Data - LTC - See UserInteractionData for Field Descriptions | BASE TABLE |
public.userinteractionpresencedetaileddata | 13 | BASE TABLE | |
public.userpresencedata | 12 | BASE TABLE | |
public.userpresencedatadaily | 11 | User Presence Data Daily Data - LTC - See UserPresenceData for Descriptions | BASE TABLE |
public.userpresencedatamonthly | 11 | User Presence Data Monthly Data - LTC - See UserPresenceData for Descriptions | BASE TABLE |
public.userpresencedataweekly | 11 | User Presence Data Weekly Data - LTC - See UserPresenceData for Descriptions | BASE TABLE |
public.userpresencedetaileddata | 11 | User Presence Detailed Data | BASE TABLE |
public.userqueuemappings | 7 | BASE TABLE | |
public.userrealtimeconvdata | 32 | User Real Time Conversation Data | BASE TABLE |
public.userrealtimedata | 34 | BASE TABLE | |
public.userskillmappings | 6 | BASE TABLE | |
public.viewdefinitions | 3 | BASE TABLE | |
public.wfmauditdata | 8 | Audit Table for WFM Schedule Change Data | BASE TABLE |
public.wrapupdetails | 3 | Wrap Up Code Details Lookup Up Data | BASE TABLE |
public.vwuserdetail | 17 | See UserDetail: User Description in detail | VIEW |
public.vwconvsummarydata | 66 | See ConvSummaryData - Expands all the GUIDs with their lookups | VIEW |
public.vwdetailedinteractiondata | 146 | See DetailedInteractionData - Expands all the GUIDs with their lookups | VIEW |
public.vwqueuedetails | 24 | See QueueDetails: Queue Lookup data | VIEW |
public.vwrealtimeuserconv | 13 | Real-time user conversation data | VIEW |
public.mvwevaluationoverview | 34 | Materialized view for evaluation overview data | MATERIALIZED VIEW |
public.mvwevaluationquestiondata | 19 | Materialized view for evaluation question data | MATERIALIZED VIEW |
public.vwrealtimeuser | 28 | Real-time user data | VIEW |
public.vwactivitycodedetails | 11 | See activitycodes table | VIEW |
public.vwcallabandonedsummary | 20 | Shows the details for abandoned calls in the detailed interaction data – Expands all the GUIDs with their lookups | VIEW |
public.vwcalldetail | 18 | See DetailedInteractionData - Expands all the GUIDs with their lookups | VIEW |
public.vwcallnotrespondingdetails | 25 | Shows the details of agents missing calls (Not Responding) from the DetailedInteractionData table - Expands all the GUIDs with their lookups | VIEW |
public.vwcallsummary | 19 | See Callummary : View for call summary data with aggregated metrics | VIEW |
public.vwevaldata | 24 | See Evaluation Data | VIEW |
public.vwevaldetails | 21 | See EvalDetails- Expands all the GUIDs with their lookups | VIEW |
public.vwevalquestiongroupdata | 16 | Evaluation Question Group Detailed Data | VIEW |
public.vwgroupdetails | 7 | VIEW | |
public.vwlearningassignmentcorrelation | 27 | Direct correlation view between learning assignments and their completion results. Tracks complete assignment lifecycle from assignment to completion with timing and performance metrics. Includes calculated fields for lifecycle status, assessment results, completion timing, and timeliness analysis. Uses userid+moduleid relationships to ensure accurate assignment-to-result correlation. |
VIEW |
public.vwlearningmodulecompletionanalytics | 20 | Module-centric analytics view providing comprehensive completion rates, performance metrics, and assignment statistics. Calculates completion rates, pass rates, average scores, and timing analytics per learning module. Optimized for reporting and dashboard use cases. Uses userid+moduleid relationships for accurate cross-table joins. |
VIEW |
public.vwlearninguserassignmentsummary | 22 | Comprehensive user-centric view combining learning assignments and results. Shows complete learning lifecycle per user including assignment status, completion status, and performance metrics. Key relationships: userdetails -> learningmoduleassignments -> learningassignmentresults via userid+moduleid. Performance optimized through module-based API retrieval strategy. |
VIEW |
public.vwpresencedetails | 6 | See PresenceDetails: Presence Code Lookup Data | VIEW |
public.vwqueueconvrealtime | 29 | See QueueConvRealTime: Queue Conversation Real-Time Data | VIEW |
public.vwqueueinteractiondata | 239 | Queue Interaction Data Interval Data - Interval is from (15-60) Min(s) | VIEW |
public.vwqueueinteractiondatadaily | 204 | Queue Interaction Data Daily Data | VIEW |
public.vwrealtimequeueconv | 26 | Real-time queue conversation data | VIEW |
public.vwscheduledata | 18 | See ScheduleData - Expands all the GUIDs with their lookups | VIEW |
public.vwsurveydata | 17 | Survey Data View | VIEW |
public.vwsurveyquestionanswers | 24 | Survey Question Answers View | VIEW |
public.vwsurveyquestiongroupscores | 19 | Survey Question Group Scores View | VIEW |
public.vwuserinteractiondata | 121 | See UserInteractionData - Expands all the GUIDs with their lookups | VIEW |
public.vwuserinteractionpresencedetaileddata | 17 | See UserInteractionPresenceDetailedData: User Interaction Presence Detailed Data View | VIEW |
public.vwuserpresencedata | 19 | See UserPresenceData - Expands all the GUIDs with their lookups | VIEW |
public.vwuserpresencedetaileddata | 16 | See UserPresenceDetailedData - Expands all the GUIDs with their lookups(Detailed) | VIEW |
public.vwwrapupdetails | 3 | WrapUpDetails | VIEW |
public.vwadherenceactdata | 11 | See AdherenceActData - Expands all the GUIDs with their lookups | VIEW |
public.vwadherencedaydata | 26 | Adherence Summarised Daily Data | VIEW |
public.vwadherenceexcdata | 19 | See AdherenceExcData - Expands all the GUIDs with their lookups | VIEW |
public.vwbudetails | 3 | See budetails table | VIEW |
public.vwchatdata | 21 | VIEW | |
public.vwevalquestiondata | 18 | See EvalQuestionData: View for evaluation question data with additional details | VIEW |
public.vwheadcountforecast | 15 | See HeadCountForecast - Expands all the GUIDs with their lookups | VIEW |
public.vwmudetails | 10 | See MuDetails | VIEW |
public.vwmumemberdata | 5 | MU Member Data | VIEW |
public.vwoauthusagedata | 11 | See OauthUsageData: Oauth Usage by Client ID per Day | VIEW |
public.vwofferedforecast | 16 | VIEW | |
public.vwqueueauditdata | 14 | Audit Table for Queue Membership changes | VIEW |
public.vwqueuerealtimedata | 10 | VIEW | |
public.vwrealtimequeue | 13 | Real-time queue data | VIEW |
public.vwrealtimeuser_groups | 32 | VIEW | |
public.vwskillmemberdata | 5 | Contains data on skill mappings for users | VIEW |
public.vwsubuserusagedata | 11 | View containing usage data for sub-users, including HTTP status code counts | VIEW |
public.vwteammemberdata | 3 | Team Member Data View | VIEW |
public.vwtimeoffdata | 11 | See TimeOffData - Expands all the GUIDs with their lookups | VIEW |
public.vwtimeoffrequestdata | 16 | See TimeOffRequestData - Expands all the GUIDs with their lookups | VIEW |
public.vwusergroupmappings | 6 | VIEW | |
public.vwuserpresencedatadaily | 19 | See UserPresenceDataDaily - Expands all the GUIDs with their lookups(Daily) | VIEW |
public.vwuserqueuemappings | 7 | UserQueueMappings: View for mappings in between User and Queue | VIEW |
public.vwuserskillmappings | 14 | View combining user-skill mappings with detailed user information (including manager, division, and division name) and corresponding skill details | VIEW |
public.z_wfmscheduledata | 17 | See WFMScheduleData: Data combining schedule and time off information | VIEW |
public.z_vwcallabandonedsummary | 18 | See CallAbandonedSummary: Summary of abandoned calls with relevant details | VIEW |
Name | ReturnType | Arguments | Type |
---|---|---|---|
cron.schedule | int8 | schedule text, command text | FUNCTION |
cron.unschedule | bool | job_id bigint | FUNCTION |
cron.schedule | int8 | job_name text, schedule text, command text | FUNCTION |
cron.alter_job | void | job_id bigint, schedule text DEFAULT NULL::text, command text DEFAULT NULL::text, database text DEFAULT NULL::text, username text DEFAULT NULL::text, active boolean DEFAULT NULL::boolean | FUNCTION |
cron.schedule_in_database | int8 | job_name text, schedule text, command text, database text, username text DEFAULT NULL::text, active boolean DEFAULT true | FUNCTION |
cron.unschedule | bool | job_name text | FUNCTION |
public.csg_table_exists | int4 | tablename character varying | FUNCTION |
public.csg_view_definition_contains_string | int4 | view_name character varying, expected_definition character varying | FUNCTION |
public.csg_column_exists | bool | tablename character varying, columnname character varying | FUNCTION |
public.csg_index_exists | bool | indexname character varying, tablename character varying | FUNCTION |
public.csg_constraint_exists | bool | constraintname character varying, tablename character varying | FUNCTION |
public.csg_recreate_index | void | IN indexname character varying, IN tablename character varying, IN columnlist character varying, IN is_unique boolean DEFAULT false, IN include_columns character varying DEFAULT NULL::character varying | PROCEDURE |
public.csg_create_partition | void | IN tablename character varying, IN partition_column character varying, IN partition_type character varying, IN partition_key character varying, IN partition_interval character varying DEFAULT ‘1 month’::character varying, IN partition_count integer DEFAULT 12 | PROCEDURE |
public.archivebacklog | void | PROCEDURE | |
public.archivequeueinteraction | void | IN aggoffset integer, IN aggtype character | PROCEDURE |
public.archiveuserinteraction | void | IN aggoffset integer, IN aggtype character | PROCEDURE |
public.archiveuserpresence | void | IN aggoffset integer, IN aggtype character | PROCEDURE |
public.datediff | int4 | units character varying, start_t timestamp without time zone, end_t timestamp without time zone | FUNCTION |
public.full_historical_archivebacklog | void | PROCEDURE | |
public.getutcdate | timestamp | FUNCTION | |
public.now_utc | timestamp | FUNCTION | |
public.sec_to_time | varchar | seconds integer | FUNCTION |
public.tzadjust | record | IN tzset text, INOUT tzdiff integer | PROCEDURE |
public.update_chatdata_mediatype | record | FUNCTION | |
public.update_mvwconvvoiceoverviewdata | void | PROCEDURE | |
public.update_mvwconvvoicesentimentdetaildata | void | PROCEDURE | |
public.update_mvwevaluationgroupdata | void | IN from_date date DEFAULT (now() - ‘2 days’::interval) | PROCEDURE |