| Name | Columns | Comment | Type |
|---|---|---|---|
| public.tabledefinitions | 5 | Subscription Detailed Data | BASE TABLE |
| public.activeqmembersdata | 9 | Historical Active Membership of Queues | BASE TABLE |
| public.activitycodedetails | 11 | Activity Code Lookup Data | BASE TABLE |
| public.adherenceactdata | 9 | Adherence Actual Activity Data | BASE TABLE |
| public.adherencedaydata | 17 | Adherence Summarised Daily Data | BASE TABLE |
| public.adherenceexcdata | 15 | Adherence Detailed Exception Data | BASE TABLE |
| public.agentcopilotaggregatesdata | 35 | Aggregated agent copilot usage metrics from Genesys Cloud Analytics API with all 24 dimensions | BASE TABLE |
| public.assistantdetails | 26 | Manage virtual agent assistants | BASE TABLE |
| public.botreportingturnsdata | 44 | BASE TABLE | |
| public.budetails | 3 | BASE TABLE | |
| public.chatdata | 17 | BASE TABLE | |
| public.convsummarydata | 39 | Conversation Summary Data | BASE TABLE |
| public.convvoiceoverviewdata | 24 | Voice Analysis Overview Data | BASE TABLE |
| public.convvoicesentimentdetaildata | 16 | BASE TABLE | |
| public.convvoicesummarydata | 28 | AI-generated summaries for voice conversations from Genesys Cloud Speech and Text Analytics | BASE TABLE |
| public.convvoicetopicdetaildata | 18 | BASE TABLE | |
| public.copilotusagedata | 27 | Copilot feature usage analytics data with full groupBy dimension support | BASE TABLE |
| public.csg_artefacts | 2 | BASE TABLE | |
| public.detailedinteractiondata | 146 | Conversation Detailed Data | BASE TABLE |
| public.dimension_date | 29 | BASE TABLE | |
| public.divisiondetails | 4 | BASE TABLE | |
| public.evaldata | 20 | BASE TABLE | |
| public.evaldetails | 22 | Evaluation Lookup Data | BASE TABLE |
| public.evalquestiondata | 11 | BASE TABLE | |
| public.evalquestiongroupdata | 16 | Evaluation Question Group Detailed Data | BASE TABLE |
| public.flowdetails | 16 | Flow Details | BASE TABLE |
| public.flowoutcomedata | 18 | Conversation Flow Outcome Data | BASE TABLE |
| public.flowoutcomedetails | 13 | Flow Outcome Details | BASE TABLE |
| public.groupdetails | 8 | Agent Group Lookup Data | BASE TABLE |
| public.headcountforecastdata | 10 | BASE TABLE | |
| public.hoursblockdata | 9 | BASE TABLE | |
| public.jobminimumdefinition | 4 | BASE TABLE | |
| public.knowledgeaggregatesdata | 52 | Aggregated knowledge base usage metrics from Genesys Cloud Analytics API | BASE TABLE |
| public.knowledgebase | 11 | BASE TABLE | |
| public.knowledgebasecategorydata | 11 | BASE TABLE | |
| public.knowledgebasedocument | 15 | BASE TABLE | |
| public.knowledgebasedocumentvariation | 9 | BASE TABLE | |
| public.knowledgebasedocumentversion | 6 | BASE TABLE | |
| public.knowledgedocumentfeedbackdata | 15 | BASE TABLE | |
| public.kq_analysis | 13 | BASE TABLE | |
| public.kq_analysis_keyword | 4 | BASE TABLE | |
| public.kq_analysis_question | 10 | BASE TABLE | |
| public.kq_analysis_question_keyword | 4 | BASE TABLE | |
| public.kq_analysis_taxonomy | 8 | BASE TABLE | |
| public.learningassignmentresults | 13 | Learning Assignment Results Table - Stores detailed results and
completion data for learning module assignments. This table captures the outcome and performance metrics when users complete learning module assignments. It serves as the results repository that correlates with learningmoduleassignments to provide complete assignment lifecycle tracking from assignment through completion and assessment. Key Performance Optimizations: - Data retrieved using module-based API iteration (O(modules) vs O(users)) for better performance - User IDs extracted from assignment result response data rather than query parameters - Enables efficient user-module assignment and completion analytics Cross-table Relationships: - userid: Links to userdetails.id for user identification and demographics - moduleid: Links to learningmodules.id for module details and metadata - Correlates with learningmoduleassignments on userid+moduleid for assignment-to-completion tracking Analytics Capabilities: - Supports user assignment summaries and module completion rate analysis - Enables performance metrics and learning analytics across user-module relationships - Provides foundation for learning dashboard, reporting, and performance tracking - Tracks assessment scores, completion percentages, and timing metrics |
BASE TABLE |
| public.learningmoduleassignments | 21 | Learning Module Assignments Table - Stores assignment data for
learning modules assigned to users. This table tracks the complete lifecycle of learning module assignments from initial assignment through completion. It serves as the primary source for assignment tracking and correlates with learningassignmentresults via userid+moduleid for comprehensive learning analytics. Key Performance Optimizations: - Data retrieved using module-based API iteration (O(modules) vs O(users)) for better performance - User IDs extracted from assignment response data rather than query parameters - Enables efficient user-module assignment and completion analytics Cross-table Relationships: - userid: Links to userdetails.id for user identification and demographics - moduleid: Links to learningmodules.id for module details and metadata - Correlates with learningassignmentresults on userid+moduleid for assignment-to-completion tracking Analytics Capabilities: - Supports user assignment summaries and module completion rate analysis - Enables performance metrics and learning analytics across user-module relationships - Provides foundation for learning dashboard and reporting functionality |
BASE TABLE |
| public.learningmodules | 15 | BASE TABLE | |
| public.location_areacode_mapping | 9 | BASE TABLE | |
| public.mudetails | 11 | BASE TABLE | |
| public.mumemberdata | 4 | BASE TABLE | |
| public.oauthusagedata | 12 | Oauth Usage by Client ID per Day | BASE TABLE |
| public.oauthusagedetaileddata | 15 | Detailed OAuth usage by client, endpoint and HTTP method per day | BASE TABLE |
| public.odcampaigndetails | 30 | Outbound Dialling Campaign Lookup Data | BASE TABLE |
| public.odcontactlistdata | 4 | Outbound Dialling Contact List Data - Any new attribs are added automatically by the adapter. | BASE TABLE |
| public.odcontactlistdetails | 10 | BASE TABLE | |
| public.odmessagingcampaigndetails | 27 | Outbound Messaging Campaign Lookup Data (SMS, Email, WhatsApp) | BASE TABLE |
| public.offeredforecastdata | 13 | BASE TABLE | |
| public.participantattributesdynamic | 7 | BASE TABLE | |
| public.participantsummarydata | 81 | BASE TABLE | |
| public.partsumm_acd | 81 | BASE TABLE | |
| public.partsumm_agent | 81 | BASE TABLE | |
| public.partsumm_customer | 81 | BASE TABLE | |
| public.planninggroupdetails | 12 | BASE TABLE | |
| public.presencedetails | 7 | Persence Code Lookup Data | BASE TABLE |
| public.queueauditdata | 9 | Audit Table for Queue Membership changes | BASE TABLE |
| public.queuedetails | 21 | Queue Lookup data | BASE TABLE |
| public.queueinteractiondata | 140 | Queue Interaction Data Interval Data - Interval is from (15-60) Min(s) | BASE TABLE |
| public.queueinteractiondatadaily | 123 | BASE TABLE | |
| public.queueinteractiondatamonthly | 123 | BASE TABLE | |
| public.queueinteractiondataweekly | 123 | BASE TABLE | |
| public.queuerealtimeconvdata | 32 | BASE TABLE | |
| public.queuerealtimedata | 7 | BASE TABLE | |
| public.scheduledata | 16 | BASE TABLE | |
| public.scheduledetails | 12 | Schedule Details Lookup Data | BASE TABLE |
| public.servicegoaldetails | 8 | BASE TABLE | |
| public.shrinkagedata | 15 | BASE TABLE | |
| public.skilldetails | 4 | BASE TABLE | |
| public.suboverviewdata | 15 | Table storing suboverview data | BASE TABLE |
| public.subscriptiondata | 6 | BASE TABLE | |
| public.subuserlicensedata | 13 | Per-user license assignments from Genesys Cloud. Tracks which licenses are assigned to each user including Copilot license status. | BASE TABLE |
| public.subuserusagedata | 7 | Subscription Detailed Data | BASE TABLE |
| public.surveydata | 13 | BASE TABLE | |
| public.surveyquestionanswers | 18 | BASE TABLE | |
| public.surveyquestiongroupscores | 13 | BASE TABLE | |
| public.systemcallusagedata | 8 | System conversation usage statistics per minute | BASE TABLE |
| public.teamdetails | 7 | BASE TABLE | |
| public.teammemberdata | 4 | Work Team Membership Data | BASE TABLE |
| public.timeoffdata | 12 | BASE TABLE | |
| public.timeoffrequestdata | 16 | WFM Time off requests entered by the Agents / or by proxys on their behalf | BASE TABLE |
| public.userdetails | 13 | BASE TABLE | |
| public.usergroupmappings | 5 | BASE TABLE | |
| public.userinteractiondata | 121 | User Interaction Data Interval Data - Interval is from (15-60) Min(s) | BASE TABLE |
| public.userinteractiondatadaily | 111 | User interaction data daily (LTC) with standard field set | BASE TABLE |
| public.userinteractiondatamonthly | 111 | User interaction data monthly (LTC) with standard field set | BASE TABLE |
| public.userinteractiondataweekly | 111 | User interaction data weekly (LTC) with standard field set | BASE TABLE |
| public.userinteractionpresencedetaileddata | 13 | BASE TABLE | |
| public.userpresencedata | 12 | BASE TABLE | |
| public.userpresencedatadaily | 11 | User presence data daily (LTC) | BASE TABLE |
| public.userpresencedatamonthly | 11 | User presence data monthly (LTC) | BASE TABLE |
| public.userpresencedataweekly | 11 | User presence data weekly (LTC) | BASE TABLE |
| public.userpresencedetaileddata | 11 | User Presence Detailed Data | BASE TABLE |
| public.userqueuemappings | 7 | BASE TABLE | |
| public.userrealtimeconvdata | 34 | User Real Time Conversation Data | BASE TABLE |
| public.userrealtimedata | 35 | BASE TABLE | |
| public.userskillmappings | 6 | BASE TABLE | |
| public.viewdefinitions | 3 | BASE TABLE | |
| public.wfmauditdata | 8 | Audit Table for WFM Schedule Change Data | BASE TABLE |
| public.wrapupdetails | 3 | Wrap Up Code Details Lookup Up Data | BASE TABLE |
| public.vwuserdetail | 17 | User details with manager and division context | VIEW |
| public.vwconvsummarydata | 68 | Conversation summary data with lookup expansion | VIEW |
| public.vwdetailedinteractiondata | 179 | Detailed interaction data with lookup expansion | VIEW |
| public.vwqueuedetails | 28 | Queue lookup data | VIEW |
| public.vwrealtimeuserconv | 13 | Real-time user conversation data | VIEW |
| public.vwconvvoiceoverviewdata | 39 | View for conversation voice overview data combining voice analytics with conversation summary data | VIEW |
| public.mvwconvvoiceoverviewdata | 39 | Backward compatibility alias for vwConvVoiceOverviewData - DEPRECATED: Use vwConvVoiceOverviewData instead | VIEW |
| public.vwconvvoicesentimentdetaildata | 38 | View for conversation voice sentiment detail data combining sentiment analysis with conversation summary data | VIEW |
| public.mvwconvvoicesentimentdetaildata | 38 | Backward compatibility alias for vwConvVoiceSentimentDetailData - DEPRECATED: Use vwConvVoiceSentimentDetailData instead | VIEW |
| public.vwconvvoicetopicdetaildata | 40 | View for conversation voice topic detail data combining topic analysis with conversation summary data | VIEW |
| public.vwevaluationoverview | 34 | View for evaluation overview data (converted from materialized view) | VIEW |
| public.mvwevaluationoverview | 34 | Backward compatibility alias for vwEvaluationOverview - DEPRECATED: Use vwEvaluationOverview instead | VIEW |
| public.vwrealtimeuser | 28 | Real-time user data | VIEW |
| public.vwactivitycodedetails | 11 | Activity code lookup data | VIEW |
| public.vw_assistant_details | 26 | View of assistant details with normalized user names and copilot configuration | VIEW |
| public.vwassistantenabledinteractions | 48 | Detailed interaction data for queues with AI assistant enabled, including AI-generated summaries | VIEW |
| public.vwassistantqueuesummary | 27 | Summary statistics for queues with AI assistant enabled, including interaction counts and summary generation metrics | VIEW |
| public.vwbotreportingturnsdata | 68 | Normalized view of bot reporting turns with categorized confidence levels, feedback ratings, and duration calculations | VIEW |
| public.vwcallabandonedsummary | 20 | Shows the details for abandoned calls in the detailed interaction data – Expands all the GUIDs with their lookups | VIEW |
| public.vwcalldetail | 18 | Call detail data with lookup expansion | VIEW |
| public.vwcallnotrespondingdetails | 25 | Shows the details of agents missing calls (Not Responding) from the DetailedInteractionData table - Expands all the GUIDs with their lookups | VIEW |
| public.vwcallsummary | 19 | Call summary data with aggregated metrics | VIEW |
| public.vwcopilotlicensedusers | 16 | Users with active Copilot licenses | VIEW |
| public.vwcopilotsummaryinsights | 56 | Copilot summary insights with usage context | VIEW |
| public.vwcopilotusagedata | 44 | Copilot usage analytics with user and queue context | VIEW |
| public.vwevaldata | 24 | Evaluation data with user context | VIEW |
| public.vwevaldetails | 22 | Evaluation details with lookup expansion | VIEW |
| public.vwevalquestiongroupdata | 16 | Evaluation Question Group Detailed Data | VIEW |
| public.vwevaluationgroupdata | 17 | View for evaluation group data (converted from table) | VIEW |
| public.mvwevaluationgroupdata | 17 | Backward compatibility alias for vwEvaluationGroupData - DEPRECATED: Use vwEvaluationGroupData instead | VIEW |
| public.vwflowoutcomedata | 29 | Flow Outcome Data with conversation summary enrichment and outcome name | VIEW |
| public.vwflowoutcomedetails | 15 | Normalized Flow Outcome Details (with division and user lookups) | VIEW |
| public.vwgroupdetails | 7 | View for agent group details and metadata | VIEW |
| public.vwknowledgeaggregatesdata | 48 | Knowledge usage analytics with user and knowledge base context for reporting | VIEW |
| public.vwknowledgebase | 21 | Comprehensive view of knowledge bases with document, category, feedback, and usage statistics | VIEW |
| public.vwknowledgecategory | 29 | Knowledge base categories with KB context, document statistics, feedback metrics, and hierarchy information | VIEW |
| public.vwknowledgedocument | 28 | Comprehensive view of knowledge documents with knowledge base, category context, and feedback statistics | VIEW |
| public.vwknowledgedocumentfeedback | 48 | Comprehensive view of knowledge document feedback with user, document, version, and knowledge base context | VIEW |
| public.vwlearningassignmentcorrelation | 25 | Direct correlation view between learning assignments and their
completion results. Tracks complete assignment lifecycle from assignment to completion with timing and performance metrics. Includes calculated fields for lifecycle status, assessment results, completion timing, and timeliness analysis. Uses userid+moduleid relationships to ensure accurate assignment-to-result correlation. |
VIEW |
| public.vwlearningmodulecompletionanalytics | 18 | Module-centric analytics view providing comprehensive completion
rates, performance metrics, and assignment statistics. Calculates completion rates, pass rates, average scores, and timing analytics per learning module. Optimized for reporting and dashboard use cases. Uses userid+moduleid relationships for accurate cross-table joins. |
VIEW |
| public.vwlearninguserassignmentsummary | 20 | Comprehensive user-centric view combining learning assignments and
results. Shows complete learning lifecycle per user including assignment status, completion status, and performance metrics. Key relationships: userdetails -> learningmoduleassignments -> learningassignmentresults via userid+moduleid. Performance optimized through module-based API retrieval strategy. |
VIEW |
| public.vwlicensecountsbytype | 9 | Aggregate license counts by license type | VIEW |
| public.vwpresencedetails | 6 | Presence code lookup data | VIEW |
| public.vwqueueconvrealtime | 29 | Queue conversation real-time data | VIEW |
| public.vwqueueinteractiondata | 239 | Queue Interaction Data Interval Data - Interval is from (15-60) Min(s) | VIEW |
| public.vwqueueinteractiondatadaily | 204 | Queue Interaction Data Daily Data | VIEW |
| public.vwrealtimequeueconv | 26 | Real-time queue conversation data | VIEW |
| public.vwscheduledata | 18 | Schedule data with lookup expansion | VIEW |
| public.vwscheduledatacomplete | 19 | Combined schedule and full-day time-off data | VIEW |
| public.vwsubuserlicensedata | 22 | Subscription user license data with user details | VIEW |
| public.vwsurveydata | 17 | Survey Data View | VIEW |
| public.vwsurveyquestionanswers | 24 | Survey Question Answers View | VIEW |
| public.vwsurveyquestiongroupscores | 19 | Survey Question Group Scores View | VIEW |
| public.vwuserinteractiondata | 121 | User interaction data with lookup expansion | VIEW |
| public.vwuserinteractionpresencedetaileddata | 17 | User interaction presence with detailed lookups | VIEW |
| public.vwuserpresencedata | 19 | User presence data with lookup expansion | VIEW |
| public.vwuserpresencedetaileddata | 16 | Detailed user presence data with lookup expansion | VIEW |
| public.vwwrapupdetails | 3 | WrapUpDetails | VIEW |
| public.vwadherenceactdata | 11 | Adherence actual data with lookup expansion | VIEW |
| public.vwadherencedaydata | 26 | Adherence Summarised Daily Data | VIEW |
| public.vwadherenceexcdata | 19 | Adherence exception data with lookup expansion | VIEW |
| public.vwbudetails | 3 | Business unit details | VIEW |
| public.vwchatdata | 21 | VIEW | |
| public.vwevalquestiondata | 19 | Evaluation question data with additional details | VIEW |
| public.vwheadcountforecast | 16 | Headcount forecast data with lookup expansion | VIEW |
| public.vwmudetails | 10 | Management unit details | VIEW |
| public.vwmumemberdata | 5 | MU Member Data | VIEW |
| public.vwoauthusagedata | 11 | OAuth usage by client ID per day | VIEW |
| public.vwoauthusagedetaileddata | 14 | VIEW | |
| public.vwofferedforecast | 17 | VIEW | |
| public.vwplanninggroupbusinessunit | 5 | Convenience view joining planning groups to their business units | VIEW |
| public.vwqueueauditdata | 14 | Audit Table for Queue Membership changes | VIEW |
| public.vwqueuerealtimedata | 10 | VIEW | |
| public.vwrealtimequeue | 13 | Real-time queue data | VIEW |
| public.vwrealtimeuser_groups | 32 | VIEW | |
| public.vwskillmemberdata | 5 | Contains data on skill mappings for users | VIEW |
| public.vwsubuserusagedata | 11 | View containing usage data for sub-users, including HTTP status code counts | VIEW |
| public.vwteammemberdata | 3 | Team Member Data View | VIEW |
| public.vwtimeoffdata | 15 | Time off data with lookup expansion | VIEW |
| public.vwtimeoffrequestdata | 16 | Time off request data with lookup expansion | VIEW |
| public.vwusergroupmappings | 6 | VIEW | |
| public.vwuserpresencedatadaily | 19 | Daily user presence data with lookup expansion | VIEW |
| public.vwuserqueuemappings | 7 | UserQueueMappings: View for mappings in between User and Queue | VIEW |
| public.vwuserskillmappings | 14 | View combining user-skill mappings with detailed user information (including manager, division, and division name) and corresponding skill details | VIEW |
| public.z_wfmscheduledata | 17 | WFM schedule data combining schedule and time off information | VIEW |
| public.z_vwcallabandonedsummary | 18 | Summary of abandoned calls with key details | VIEW |
| public.vwevaluationquestiondata | 20 | View for evaluation question data (converted from materialized view) | VIEW |
| public.mvwevaluationquestiondata | 20 | Backward compatibility alias for vwEvaluationQuestionData - DEPRECATED: Use vwEvaluationQuestionData instead | VIEW |
| public.mvwconvvoicetopicdetaildata | 40 | Backward compatibility alias for vwConvVoiceTopicDetailData - DEPRECATED: Use vwConvVoiceTopicDetailData instead | VIEW |
| Name | ReturnType | Arguments | Type |
|---|---|---|---|
| cron.schedule | int8 | schedule text, command text | FUNCTION |
| cron.unschedule | bool | job_id bigint | FUNCTION |
| cron.schedule | int8 | job_name text, schedule text, command text | FUNCTION |
| cron.alter_job | void | job_id bigint, schedule text DEFAULT NULL::text, command text DEFAULT NULL::text, database text DEFAULT NULL::text, username text DEFAULT NULL::text, active boolean DEFAULT NULL::boolean | FUNCTION |
| cron.schedule_in_database | int8 | job_name text, schedule text, command text, database text, username text DEFAULT NULL::text, active boolean DEFAULT true | FUNCTION |
| cron.unschedule | bool | job_name text | FUNCTION |
| public.datediff | int4 | units character varying, start_t timestamp without time zone, end_t timestamp without time zone | FUNCTION |
| public.datediff | int4 | units text, start_t timestamp without time zone, end_t timestamp without time zone | FUNCTION |
| public.csg_table_exists | int4 | tablename character varying | FUNCTION |
| public.csg_view_definition_contains_string | int4 | view_name character varying, expected_definition character varying | FUNCTION |
| public.csg_column_exists | bool | tablename character varying, columnname character varying | FUNCTION |
| public.csg_index_exists | bool | indexname character varying, tablename character varying | FUNCTION |
| public.csg_constraint_exists | bool | constraintname character varying, tablename character varying | FUNCTION |
| public.csg_recreate_index | void | IN indexname character varying, IN tablename character varying, IN columnlist character varying, IN is_unique boolean DEFAULT false, IN include_columns character varying DEFAULT NULL::character varying | PROCEDURE |
| public.csg_create_partition | void | IN tablename character varying, IN partition_column character varying, IN partition_type character varying, IN partition_key character varying, IN partition_interval character varying DEFAULT ‘1 month’::character varying, IN partition_count integer DEFAULT 12 | PROCEDURE |
| public.archivebacklog | void | PROCEDURE | |
| public.archivequeueinteraction | void | IN aggoffset integer, IN aggtype character | PROCEDURE |
| public.archiveuserinteraction | void | IN aggoffset integer, IN aggtype character | PROCEDURE |
| public.archiveuserpresence | void | IN aggoffset integer, IN aggtype character | PROCEDURE |
| public.full_historical_archivebacklog | void | PROCEDURE | |
| public.getutcdate | timestamp | FUNCTION | |
| public.now_utc | timestamp | FUNCTION | |
| public.sec_to_time | varchar | seconds integer | FUNCTION |
| public.tzadjust | record | IN tzset text, INOUT tzdiff integer | PROCEDURE |
| public.update_chatdata_mediatype | record | FUNCTION |